By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Latest prep football top 10
Placeholder Image

The Top Ten teams in the Associated Press Georgia high school football polls of the 2011 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class AAAAA
Record Pts Prv
1. Camden County (10) 8-0 108 1
2. Grayson (1) 8-0 96 2
3. Hillgrove 8-0 87 3
4. Stephenson 8-0 74 4
5. McEachern 7-1 62 5
6. MLK Jr. 8-0 53 7
7. North Gwinnett 7-1 49 6
8. Walton 8-0 41 8
9. Colquitt County 7-1 21 9
10. Peachtree Ridge 7-1 14 10

Others receiving votes: None.
Class AAAA
Record Pts Prv
1. Tucker (11) 8-0 110 1
2. Northside-Warner Robins 8-0 99 2
3. Flowery Branch 8-0 85 3
4. Statesboro 8-0 74 5
5. Ware County 7-1 63 6
6. Marist 7-1 53 7
7. Lovejoy 8-0 38 T8
8. Northgate 8-0 32 T8
9. East Paulding 7-1 23 4
10. Warner Robins 6-2 13 10

Others receiving votes: Pope 6, Conyers Heritage 4, Kell 2, Chattahoochee 2, Whitewater 1,
Class AAA
Record Pts Prv
1. Sandy Creek (11) 8-0 110 1
2. St. Pius X 8-0 96 2
3. Carrollton 7-1 87 3
4. Burke County 7-1 71 5
5. Allatoona 8-0 68 4
6. Thomson 8-0 59 6
7. Baldwin 7-1 41 8
8. Gainesville 7-1 33 9
9. Peach County 7-1 16 10
10. Grady 7-1 12 7

Others receiving votes: Cairo 7, Stephens County 2, Washington County 2, Troup County 1,
Class AA
Record Pts Prv
1. Buford (11) 9-0 110 1
2. Calhoun 8-0 99 2
3. Carver-Columbus 7-1 84 4
4. Greater Atlanta Christian 7-1 67 3
5. Dublin 8-0 57 5
6. Fitzgerald 8-1 54 T6
7. Elbert County 8-0 53 T6
8. Brooks County 7-1 43 8
9. Appling County 8-0 23 9
10. Lamar County 8-0 8 10

Others receiving votes: North Oconee 6, Cook 1.
Class 1A
Record Pts Prv
1. Savannah Christian Prep. (8) 8-0 106 1
2. Eagle's Landing (3) 7-1 93 2
3. Wilcox County 8-0 92 3
4. Lincoln County 8-0 81 4
5. Marion County 8-0 63 5
6. Charlton County 8-1 55 6
7. Prince Avenue Christian 8-0 36 7
8. Holy Innocents' 7-1 31 8
9. Seminole County 7-1 26 9
10. Wilkinson County 7-1 7 NR

Others receiving votes: Wesleyan 6, Landmark Christian 4, Aquinas 4, Mitchell County 1

 

 

Sign up for our E-Newsletters