Richmond Hill High School’s Caleb Branham won the 285 pound title in Area 3-AAAAA during Saturday’s traditional wrestling tournament at Camden County High School. Branham was one of nine wrestlers to advance to the state Class AAAAA East Sectional tournament Saturday at Lanier High in Sugar Hill.
Also advancing are Trent Higginbothom (106 pounds); Colin Crawford (126), Robert Freeman (132); Akiri Bechtel (138); Gary Tompkins (160); Derek Tucker (182); Alex Hill (195) and Bryce Mayfield (220).
Branham was the only first-place finisher for RHHS at the tourney, but the Wildcats placed second overall thanks to putting 11 wrestlers in the top five. Two Wildcats, Bechtel and Tucker, placed second, while three RHHS wrestlers placed third, three placed fourth and two finished fifth.
The top four wrestlers in each weight class advance to the state tournament.
3 AAAAA Traditional Area
January 31, 2015
Place Winners
Weight: 106
1st: Lucas Nelson, Camden 3- 0
2nd: J'air Grant , Ware 2- 1
3rd: Trent Higginbothom, Richmond Hill 3- 1
4th: Xavier Wallace, Effingham 2- 2
Weight: 113
1st: Isiah Royal, Effingham 2- 0
2nd: Zion Graham, Camden 1- 1
3rd: Kip McClelland, Coffee 3- 1
4th: Brandon Foster, Ware 2- 2
Weight: 120
1st: Bryce Crew, Camden 3- 0
2nd: Ethan McDonald, South Effingham 2- 1
3rd: Kaleb Aldridge , Ware 3- 1
4th: Kole Metts, Coffee 2- 2
Weight: 126
1st: Adrian Hughes, Camden 3- 0
2nd: Zane Nagorski, Brunswick 2- 1
3rd: Vance Rowe, Glynn Academy 3- 1
4th: Colin Crawford, Richmond Hill 1- 2
Weight: 132
1st: Denton Spencer, Camden 3- 0
2nd: Zach Nagorski, Brunswick 2- 1
3rd: Drew Jowers, Coffee 3- 1
4th: Robert Freeman, Richmond Hill 3- 2
Weight: 138
1st: Jay Sheppard, Camden 3- 0
2nd: Akira Bechtel, Richmond Hill 2- 1
3rd: Bryan Winkles, South Effingham 3- 1
4th: Ben Heller, Effingham 2- 2
Weight: 145
1st: Devin Calhoun, Brunswick 2- 0
2nd: Tony Abarno, Camden 2- 1
3rd: Stevie Robinson, Effingham 3- 1
4th: Dean Baynon, Statesboro 2- 23 AAAAA Traditional Area
January 31, 2015
Place Winners
Weight: 152
1st: Brian Stanford, Camden 3- 0
2nd: Thomas Granat, South Effingham 2- 1
3rd: Michael Laneve, Brunswick 3- 1
4th: Cole White , Ware 1- 2
Weight: 160
1st: Bunmi Smith, Camden 3- 0
2nd: Brandon Bautista, Coffee 2- 1
3rd: Jaquan Barefield , Ware 2- 1
4th: Gary Tompkins, Richmond Hill 2- 2
Weight: 170
1st: Tevin Holmes, Effingham 3- 0
2nd: Hunter Mako, Camden 2- 1
3rd: Alec Creech, South Effingham 3- 1
4th: David Soper , Ware 2- 2
Weight: 182
1st: Domonique Hargrave, Camden 3- 0
2nd: Derek Tucker, Richmond Hill 1- 1
3rd: Andrew Irish, South Effingham 3- 1
4th: Edjare Wilson, Statesboro 1- 2
Weight: 195
1st: Aaron Galegor, Camden 2- 0
2nd: D'Angelo Howsey, Statesboro 2- 1
3rd: Alex Hill, Richmond Hill 3- 1
4th: Christian Daugherty, Glynn Academy 1- 2
Weight: 220
1st: Anthony Wall, Camden 3- 0
2nd: Robbie Garvin, Effingham 2- 1
3rd: Bryce Mayfield, Richmond Hill 3- 1
4th: Vaquece Turner, Coffee 2- 2
Weight: 285
1st: Caleb Branham, Richmond Hill 3- 0
2nd: Gabe Smith, Camden 2- 1
3rd: Brannen Wilson, Effingham 3- 1
4th: Derrick Newton, Coffee 1- 2
* Team has non-scoring wrestler
3 AAAAA Traditional Area
January 31, 2015
Place Score Name 1st 2nd 3rd 4th 5th 6th
1 293.50 Camden 10 4
2 131.00 Richmond Hill 1 2 3 3 2
3 118.50 Effingham 2 1 2 2 4 1
4 87.50 South Effingham 2 3 3 2
5 74.50 Coffee 1 2 3 1 1
6 70.50 Brunswick 1 2 1 1
7 69.50 Ware 1 2 3 1 1
8 47.00 Statesboro 1 2 2 6
9 27.00 Glynn Academy 1 1 3